Meet the new Pixel 9a with Gemini, your AI assistant. It’s engineered by Google with more than you expect, for less than you think.[1] Take stunning photos and videos with the amazing Pixel Camera. Stay on top of your day with the all-day battery and durable design.[2] And get 7 years of updates so your Pixel keeps feeling new.[9]
Google Pixel 9a with Gemini – Unlocked Android Smartphone with Incredible Camera and AI Photo Editing, All-Day Battery, and Powerful Security – Obsidian – 128 GB : Cell Phones & Accessories
$578.55
Buy it now| Color | Obsidian, Iris, Porcelain, Peony |
|---|---|
| Size | 256GB, 128GB |
| Style | Pixel 9A only |
| RAM Memory Installed | 8 GB |
| Processor Series | Google Tensor G4 |
| Processor Speed | 3.1 GHz |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Compatible Devices | Android Compatible Bluetooth Devices, Google Pixel Buds, Google Pixel Smart Watch, Google Pixel Tablets |
| EU Spare Part Availability Duration | 7 Years |
| Additional Features | Dual SIM, Fast Charging Support, Gemini AI Assistant, Water & Dust Resistant, Wireless Charging |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 13 MP |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Description | Front, Rear |
| Camera Flash | Built-In |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 8 x |
| Number of Front Cameras | 1 |
| Item Weight | 186 Grams |
| Item Dimensions | 2.88 x 6.09 x 0.35 inches |
| Effective Video Resolution | 2160 Pixels |
| Video Capture Resolution | 4k |
| Frame Rate | 60 |
| Display Type | OLED |
| Display Resolution Maximum | 1080×2400 |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | 5G + Wifi 6e + Bluetooth 5, Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | LTE |
| Model Year | 2025 |
| Built-In Media | 1m USB-C cable (USB 2.0), Pixel 9a Cell Phone, Quick Start Guide, Quick Switch Adapter, SIM Tray Ejector |
| Manufacturer | |
| Specific Uses For Product | Entertainment, Photography |
| UPC | 840353922266 |
| Warranty Description | 1 year |
| Best Sellers Rank | #1,187 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #24 in Cell Phones |
| ASIN | B0DVHV7X53 |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,493) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
| Battery Capacity | 5100 Milliamp Hours |
| Battery Power | 4300 |
| Battery Average Life | 30 Hours |
| Phone Talk Time | 30 Hours |
| Average Battery Life Talk Time | 30 Hours |
| GPS Geotagging Functionality | True |
| Brand | |
| Operating System | Android 15 |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Google Tensor G4 |
| CPU Speed | 3.1 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.3 Inches |
| Resolution | 1080 x 2400 |
| Refresh Rate | 120 |
| Model Name | Google Pixel 9a |
| Feature | Please refer to the Legal section below for all applicable legal disclaimers denoted by the bracketed numbers in the preceding bullet points (e.g., [1], [2], etc.) |
Customers reviews
Information
| Product Dimensions | 17.32 x 13.39 x 2.36 inches; 1.5 Pounds |
|---|---|
| Item model number | YGZ53PUBLACKS |
| Department | Womens |
| Date First Available | July 22, 2017 |
| Manufacturer | Sample |
| Raking | #17,785 in Clothing |




























There are no reviews yet.