cell phone
Google Pixel 10 Pro XL – Unlocked Android Smartphone – Gemini AI Assistant, Triple Rear Camera System, Fast-Charging 24+ Hour Battery, and 6.8″ Super Actua Display – Obsidian – 512 GB (2025 Model) : Cell Phones & Accessories
$1,477.55
Buy it now| Color | Obsidian, Porcelain, Jade, Moonstone |
|---|---|
| Size | 512GB, 256GB, 128GB, 1TB |
| Style | Pixel 10 Pro XL (Phone Only), Pixel 10 Pro (Phone Only) |
| RAM Memory Installed | 16 GB |
| Processor Series | Google Tensor |
| Processor Speed | 3.78 GHz |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Water Resistant |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 50 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5200 |
| Battery Power | 5200 |
| Item Dimensions | 6.4 x 3 x 0.3 inches |
| Video Capture Resolution | 8k |
| Frame Rate | 24, 30, 60 fps |
| Display Type | OLED |
| Display Resolution Maximum | 1642 x 1642 |
| Display Pixel Density | 486 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Wireless Network Technology | LTE |
| Model Year | 2025 |
| Built-In Media | Cell Phone, USB Cable |
| Manufacturer | |
| Specific Uses For Product | Photography |
| UPC | 840353927551 |
| Warranty Description | 1 Year Manufacturer |
| Best Sellers Rank | #1,610 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #36 in Cell Phones |
| ASIN | B0FFTQH698 |
| Customer Reviews | 4.4 4.4 out of 5 stars (707) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.4 out of 5 stars |
| Battery Average Life | 24 Hours |
| Phone Talk Time | 24 Hours |
| Average Battery Life Talk Time | 24 Hours |
| GPS Geotagging Functionality | True |
| Brand | |
| Operating System | Android 16 |
| Ram Memory Installed Size | 16 GB |
| CPU Model | Google Tensor |
| CPU Speed | 3.78 GHz |
| Memory Storage Capacity | 512 GB |
| Screen Size | 6.8 Inches |
| Resolution | 1642 x 1642 |
| Refresh Rate | 120 Hz |
| Model Name | Pixel 10 Pro XL |
| Feature | Instead of typing, use Gemini Live to have a natural, free-flowing conversation; point your camera at what you’re curious about – like a sea creature at the aquarium – or chat – Gemini to brainstorm ideas or get things done across apps[4] |
Customers reviews
Information
| Product Dimensions | 17.32 x 13.39 x 2.36 inches; 1.5 Pounds |
|---|---|
| Item model number | YGZ53PUBLACKS |
| Department | Womens |
| Date First Available | July 22, 2017 |
| Manufacturer | Sample |
| Raking | #17,785 in Clothing |





























There are no reviews yet.