* DJI Mini 3 must be activated in the DJI Fly App. Due to platform compatibility issue, the DJI Fly app has been removed from Google Play. To ensure a better product usage experience, please go to the DJI official website to download the DJI Fly App.
** Please check and strictly abide by local laws and regulations before flying.
1. Standard aircraft weight (including the Intelligent Flight Battery, propellers, and a microSD card). The actual product weight may vary due to differences in batch materials and external factors. Registration is not required in some countries and regions. Please check local laws and regulations before use.
2. Measured at a constant speed of 21.6 kph in windless conditions. With the Intelligent Flight Battery, the aircraft can fly for up to 38 minutes. With the Intelligent Flight Battery Plus (sold separately and only in select countries), the flight time is extended to up to 51 minutes, but the aircraft will weigh more than 249 g. Please check and strictly abide by local laws and regulations before flying. Under the preceding conditions, a maximum range of 114 minutes can be achieved by replacing the battery twice.
3. HDR video does not support video recording at over 30 fps.
4. DJI Mini 3 features the dual native ISO values of ISO 100 and ISO 800.
5. FCC compliant and tested in an outdoor open environment without interference. FCC: 10 km, CE: 6 km, SRRC: 6 km, MIC: 6 km. Measured in an unobstructed outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. During your flight, please pay attention to RTH reminders in the DJI Fly app.
DJI Mini 3 Fly More Combo (DJI RC), Drones with Camera for Adults 4K, 3 Batteries for 114-min Flight Time, Vertical Shooting, 32800ft (10km) Video Transmission, Lightweight Mini Drone for Beginners : Toys & Games
$723.55
Buy it now| Style | DJI Mini 3, DJI Mini 3 (DJI RC), DJI Mini 3 Fly More Combo (DJI RC) |
|---|---|
| Special Features | 4K HDR Video, Compact, Extended Flight Time, Foldable, Lightweight, Wind Resistant |
| Battery Capacity | 100 Amp Hours |
| Video Capture Format | MP4 |
| Remote Control Technology | Wi-Fi |
| Control Type | Remote Control |
| Maximum Range | 10 Kilometers |
| Wireless Communication Technology | Wi-Fi |
| Battery Cell Composition | Lithium Ion |
| Are batteries included? | Yes |
| Supported Image Format | JPG, raw |
| Video Output Resolution | 4K |
| Includes Remote? | Yes |
| Optical Sensor Technology | CMOS |
| Includes Rechargeable Battery | Yes |
| Media Type | Micro SD |
| Brand Name | DJI |
| Global Trade Identification Number | 06941565949912 |
| Manufacturer | DJI |
| Model Number | MT3PD |
| Part Number | MT3PD |
| Unit Count | 1.0 Count |
| Warranty Description | DJI Warranty Applies |
| Best Sellers Rank | #335 in Toys & Games (See Top 100 in Toys & Games) #2 in Hobby RC Quadcopters & Multirotors |
| ASIN | B0BL3R3L45 |
| Customer Reviews | 4.5 4.5 out of 5 stars (6,389) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
| Material | Plastic |
| Item Weight | 248 Grams |
| Item Dimensions L x W x H | 14.2"L x 9.9"W x 2.8"H |
| Brand | DJI |
| Model Name | DJI Mini 3 |
| Special Feature | 4K HDR Video, Compact, Extended Flight Time, Foldable, Lightweight, Wind Resistant |
| Age Range (Description) | Adult |
| Color | gray |
| Video Capture Resolution | 4K |
| Effective Still Resolution | 48 MP |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Included Components | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when('A').execute(function(A){ A.on('a:truncate:po-attribute-truncate-8:updated', function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById('po-attribute-see-more-id-8'); if(seeMoreElement) { seeMoreElement.style.display = isTruncated ? '' : 'none'; } }) }); })); DJI Mini 3 × 1, DJI RC × 1, Gimbal Protector × 1, Intelligent Flight Battery × 3, Screwdriver × 1, Shoulder Bag × 1, Spare Propellers (Pair) × 3, Spare Screws × 18, Two-Way Charging Hub × 1, Type-C to Type-C PD Cable × 1, USB-C Cable × 1DJI Mini 3 × 1, DJI RC × 1, Gimbal Protector × 1, Intelligent Flight Battery × 3, Screwdriver × 1, Shoulder Bag × 1, Spare Propellers (Pair) × 3, Spare Screws × 18, Two-Way Charging Hub × 1, Type-C to Type-C PD Cable × 1, USB-C Cable… See more |
| Skill Level | Intermediate |
| Feature | With two additional Intelligent Flight Batteries, a Two-Way Charging Hub, and a shoulder bag, you're ready for extended adventures. This combo includes the new DJI RC, which has the DJI Fly App pre-installed and a built-in 5.5-inch HD display. |
Customers reviews
Information
| Product Dimensions | 17.32 x 13.39 x 2.36 inches; 1.5 Pounds |
|---|---|
| Item model number | YGZ53PUBLACKS |
| Department | Womens |
| Date First Available | July 22, 2017 |
| Manufacturer | Sample |
| Raking | #17,785 in Clothing |

























There are no reviews yet.